Commit Graph

2 Commits (71037fa70b96794b1473fa1963362ab9864f73aa)

Author SHA1 Message Date
ImgBotApp 3dfcd8a0e8
[ImgBot] Optimize images
*Total -- 354.90kb -> 313.11kb (11.78%)

/static/images/Estradiol_valerate.svg -- 21.32kb -> 13.85kb (35.05%)
/static/images/Estradiol.png -- 3.64kb -> 2.86kb (21.53%)
/static/images/Siterone50.jpg -- 130.19kb -> 113.33kb (12.95%)
/static/images/Siterone100.jpg -- 131.42kb -> 115.24kb (12.31%)
/static/images/Androcur50.jpg -- 68.32kb -> 67.83kb (0.72%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
2021-04-15 09:10:31 +00:00
Coelacanthus 797add14b3
fix(Progynova): molecular formula 2021-04-13 17:31:46 +08:00