Clansty
|
bac1951e2e
|
Update: PAI 部分重构+「术后评价」
|
2024-01-14 22:06:17 +08:00 |
Cryolitia
|
1f2b30b941
|
Add Chettawut artwork
|
2023-12-30 03:11:19 +08:00 |
imgbot[bot]
|
69ca340109
|
[ImgBot] Optimize images (#949)
*Total -- 7,048.58kb -> 6,712.49kb (4.77%)
/content/zh-cn/docs/psyco/shaanxi/zhang-ruiguo/doctor.jpg -- 185.12kb -> 113.31kb (38.79%)
/static/images/medicine/gel/Estrogel-Estradiol-upscaled.jpg -- 353.03kb -> 313.53kb (11.19%)
/static/images/medicine/gel/estrogel-us-a.jpg -- 5.02kb -> 4.50kb (10.35%)
/static/images/medicine/gel/oestrogel-tw-pump.jpg -- 192.62kb -> 175.26kb (9.01%)
/static/images/medicine/gel/oestraclin-es.jpg -- 16.04kb -> 14.66kb (8.58%)
/static/images/medicine/gel/estreva-kr.jpg -- 9.55kb -> 8.90kb (6.83%)
/static/images/medicine/gel/gynokadin-de.jpg -- 8.95kb -> 8.36kb (6.58%)
/static/images/srs/thailand/chettawut/post-3.jpg -- 2,323.82kb -> 2,196.25kb (5.49%)
/content/zh-cn/docs/psyco/guangdong/shenzhen-kangning/proof-2.jpg -- 1,150.04kb -> 1,106.56kb (3.78%)
/content/zh-cn/docs/hrt/puth/chang-xu/doctor.jpg -- 18.93kb -> 18.46kb (2.51%)
/content/zh-cn/docs/psyco/shaanxi/zhang-ruiguo/proof.jpg -- 1,368.96kb -> 1,349.68kb (1.41%)
/content/zh-cn/docs/psyco/jiangsu/cao-qiuyun/proof.jpg -- 1,174.87kb -> 1,161.94kb (1.1%)
/content/zh-cn/docs/srs/china/sh411/sh411-tracheal-shave/1.jpg -- 91.99kb -> 91.45kb (0.58%)
/content/zh-cn/docs/srs/china/sh411/sh411-tracheal-shave/2-2.jpg -- 149.64kb -> 149.63kb (0%)
Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
Co-authored-by: ImgBotApp <ImgBotHelp@gmail.com>
|
2023-12-05 05:58:06 +08:00 |
Cryolitia
|
61e58d5e0a
|
upload img
|
2023-11-18 00:53:43 +08:00 |
imgbot[bot]
|
1082aff1c7
|
[ImgBot] Optimize images (#909)
Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
Co-authored-by: ImgBotApp <ImgBotHelp@gmail.com>
|
2023-10-01 11:27:10 +00:00 |
soragoto
|
d0ac565829
|
添加嘉嘉的证明
|
2023-09-30 16:44:58 +08:00 |
北雁 Cryolitia
|
77db0fc254
|
upload thti artwork
|
2023-09-09 12:48:02 +08:00 |
北雁 Cryolitia
|
55a3738501
|
Upload thiti artwork
|
2023-09-02 10:01:32 +08:00 |
imgbot[bot]
|
4ab0124ad3
|
[ImgBot] Optimize images (#872)
*Total -- 14,383.99kb -> 13,581.21kb (5.58%)
/content/zh-cn/docs/hrt/zhou-jianying/fx2.png -- 406.61kb -> 367.00kb (9.74%)
/content/zh-cn/docs/hrt/zhou-jianying/fx1.png -- 446.77kb -> 404.88kb (9.38%)
/content/zh-cn/docs/medicine/SERMs/raloxifene/evista-cn.jpg -- 49.19kb -> 44.58kb (9.36%)
/content/zh-cn/docs/srs/china/pku3/pre-commit-2.png -- 226.29kb -> 207.67kb (8.23%)
/content/zh-cn/docs/srs/china/pku3/pre-commit-1.png -- 200.34kb -> 183.97kb (8.17%)
/content/zh-cn/docs/srs/china/sh411/gonadectomy.jpg -- 386.72kb -> 359.60kb (7.01%)
/content/zh-cn/docs/srs/china/sh411/postoperative-5-2.jpg -- 3,808.44kb -> 3,554.03kb (6.68%)
/content/zh-cn/docs/srs/china/sh411/postoperative-5-3.jpg -- 3,937.98kb -> 3,695.19kb (6.17%)
/content/zh-cn/docs/srs/china/sh411/postoperative-5-1.jpg -- 3,345.34kb -> 3,203.44kb (4.24%)
/content/zh-hant/docs/medicine/antiandrogen/spironolactone/aldactone.jpg -- 24.07kb -> 23.30kb (3.17%)
/content/zh-cn/docs/srs/china/sh411/postoperative-2-1.jpg -- 91.43kb -> 88.57kb (3.13%)
/content/zh-cn/docs/srs/china/sh411/postoperative-2-3.jpg -- 71.56kb -> 69.88kb (2.36%)
/content/zh-cn/docs/srs/china/sh411/postoperative-2-2.jpg -- 85.94kb -> 84.49kb (1.69%)
/content/zh-cn/docs/srs/china/sh411/postoperative-4-1.jpg -- 262.01kb -> 257.87kb (1.58%)
/static/images/srs/thailand/chettawut/post-2-2.jpg -- 133.81kb -> 132.00kb (1.35%)
/static/images/srs/thailand/chettawut/post-2-1.jpg -- 135.13kb -> 133.47kb (1.23%)
/content/zh-cn/docs/srs/china/sh411/postoperative-3-2.jpg -- 72.69kb -> 72.22kb (0.65%)
/content/zh-cn/docs/srs/china/sh411/postoperative-3-4.jpg -- 78.51kb -> 78.24kb (0.35%)
/content/zh-cn/docs/srs/china/sh411/postoperative-3-1.jpg -- 80.57kb -> 80.38kb (0.25%)
/content/zh-cn/docs/srs/china/sh411/postoperative-3-3.jpg -- 76.81kb -> 76.70kb (0.14%)
/content/zh-cn/docs/psyco/jiangsu/cao-qiuyun/record2.jpg -- 463.76kb -> 463.76kb (0%)
Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
Co-authored-by: ImgBotApp <ImgBotHelp@gmail.com>
|
2023-08-25 01:49:56 +08:00 |
北雁 Cryolitia
|
d28657a1f6
|
Upload chettawut's artwork
|
2023-08-15 22:05:44 +08:00 |
Septs
|
7856eaf83e
|
chore: reduce image size
|
2022-08-21 12:44:14 +08:00 |
imgbot[bot]
|
03e22c5809
|
[ImgBot] Optimize images (#522)
*Total -- 833.68kb -> 718.24kb (13.85%)
/content/zh-cn/docs/hrt/canada/uoft/img_sunlife_claim.png -- 66.72kb -> 43.31kb (35.1%)
/content/zh-cn/docs/hrt/canada/uoft/img_prescription_faxed.png -- 57.60kb -> 40.54kb (29.61%)
/content/zh-cn/docs/hrt/canada/uoft/img_lab_req_azalea_oct_4.png -- 599.29kb -> 524.32kb (12.51%)
/static/images/srs/thailand/chettawut/post-1.jpg -- 110.07kb -> 110.07kb (0%)
Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
Co-authored-by: ImgBotApp <ImgBotHelp@gmail.com>
|
2022-07-02 15:53:12 +08:00 |
saeziae
|
0aa9b2c779
|
更新 chettawut 价格与术后图片
|
2022-07-02 15:25:31 +08:00 |
imgbot[bot]
|
fe9134fae5
|
[ImgBot] Optimize images (#395)
*Total -- 1,355.83kb -> 1,293.77kb (4.58%)
/content/zh-cn/docs/psyco/southwest/wu-yong/info.jpg -- 64.55kb -> 54.98kb (14.83%)
/content/zh-cn/docs/psyco/southwest/wu-yong/proof.jpg -- 68.97kb -> 63.55kb (7.86%)
/static/images/srs/thailand/chettawut/Vaginal-Dilation-skin-Graft-last-version.jpg -- 1,222.31kb -> 1,175.25kb (3.85%)
Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
Co-authored-by: ImgBotApp <ImgBotHelp@gmail.com>
|
2022-03-04 14:35:35 +08:00 |
saeziae
|
5f21d2c2b9
|
update srs/thailand/chettawut
|
2022-02-16 01:06:26 +08:00 |
Septs
|
c438edb109
|
reduce image
|
2022-02-12 10:37:50 +08:00 |
saeziae
|
43fd9bae1e
|
update Chet photo
|
2022-02-11 21:37:49 +08:00 |
Septs
|
6a9d169704
|
reduce images
|
2022-02-03 15:40:45 +08:00 |
saeziae
|
be1a37dda1
|
Update Thailand Part
|
2022-02-02 22:52:51 +08:00 |