MtF-wiki/content/zh-cn/docs/hrt
imgbot[bot] a724039cb1
[ImgBot] Optimize images (#804)
*Total -- 13,170.78kb -> 12,222.07kb (7.2%)

/content/zh-cn/docs/psyco/hunan/he-ying/proof2.jpg -- 446.48kb -> 359.43kb (19.5%)
/content/zh-cn/docs/hrt/sh9-hrt/precheck-2.jpeg -- 286.15kb -> 237.18kb (17.11%)
/content/zh-cn/docs/hrt/sh9-hrt/precheck-1.jpeg -- 367.49kb -> 308.43kb (16.07%)
/content/zh-cn/docs/hrt/sh9-hrt/icf-p2.jpg -- 725.83kb -> 612.19kb (15.66%)
/content/zh-cn/docs/hrt/sh9-hrt/icf-p1.jpg -- 882.79kb -> 749.75kb (15.07%)
/content/zh-cn/docs/hrt/sh9-hrt/dispensing-list-1.png -- 574.92kb -> 488.61kb (15.01%)
/content/zh-cn/docs/psyco/hunan/he-ying/proof.jpg -- 759.24kb -> 673.14kb (11.34%)
/content/zh-cn/docs/psyco/hunan/he-ying/proof3.jpg -- 2,094.26kb -> 1,858.02kb (11.28%)
/content/zh-cn/docs/psyco/beijing/tang-hongyu/proof.jpg -- 89.02kb -> 83.66kb (6.02%)
/content/zh-cn/docs/psyco/jiangxi/guo-ming/proof.jpg -- 749.71kb -> 729.53kb (2.69%)
/content/zh-cn/docs/psyco/guangdong/zhao-suhua/proof.jpg -- 212.21kb -> 206.62kb (2.63%)
/content/zh-cn/docs/psyco/yunnan/liu-ruixiang/proof.jpg -- 139.88kb -> 137.35kb (1.81%)
/content/zh-cn/docs/hrt/puth/liu-ye/prescription.jpg -- 431.20kb -> 423.81kb (1.71%)
/content/zh-cn/docs/psyco/zhejiang/sahzu/image1.jpg -- 2,509.14kb -> 2,470.12kb (1.55%)
/content/zh-cn/docs/psyco/guangdong/jia-yanbin/proof.jpg -- 175.82kb -> 173.45kb (1.35%)
/content/zh-cn/docs/psyco/shandong/sdmhc/proof.jpg -- 344.65kb -> 341.44kb (0.93%)
/content/zh-cn/docs/psyco/shanghai/shmhc/proof.jpg -- 239.95kb -> 238.17kb (0.74%)
/content/zh-cn/docs/psyco/zhejiang/yang-linglin/image0.jpg -- 832.81kb -> 827.59kb (0.63%)
/content/zh-cn/docs/psyco/guangdong/wang-xiaojing/proof.jpg -- 126.15kb -> 125.37kb (0.62%)
/content/zh-cn/docs/psyco/zhejiang/zheng-tiansheng/proof.jpg -- 440.18kb -> 437.90kb (0.52%)
/content/zh-cn/docs/psyco/liaoning/zhang-liang/proof.jpeg -- 488.54kb -> 486.05kb (0.51%)
/content/zh-cn/docs/psyco/jiangsu/cao-qiuyun/proof.jpg -- 254.37kb -> 254.25kb (0.05%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
Co-authored-by: ImgBotApp <ImgBotHelp@gmail.com>
2023-05-14 12:38:58 +08:00
..
canada 添加了加拿大各省的几项人权状况 (#781) 2023-04-09 10:54:00 +08:00
fudan-ch chore: improve link 2022-08-18 00:04:44 +08:00
hongkong refactor: currency shortcode (#638) 2022-09-03 21:14:24 +08:00
jnuh1 fix typo 2022-09-14 16:29:36 +08:00
puth [ImgBot] Optimize images (#804) 2023-05-14 12:38:58 +08:00
sh9-hrt [ImgBot] Optimize images (#804) 2023-05-14 12:38:58 +08:00
singapore Merge Singapore HRT guide (#656) 2022-12-06 15:26:55 +08:00
us update estrogen-gel 2022-12-16 12:02:40 +08:00
wang-xiaohong allow horizontal scrolling gallery 2022-09-01 22:42:40 +08:00
xiangya3 revert: chore: move he-ying to psycho friendly (#725) 2023-01-26 19:09:16 +08:00
zhou-jianying Update Suzhou Zhou Jianying 2022-12-06 15:43:13 +08:00
_index.md Fix (#361) 2022-02-13 13:51:00 +08:00
hrt-res-overview.md Renamed Hormone Check to Monitoring, enhanced info 2023-05-06 15:10:47 +08:00
japan.md Reconstruct Multilingual Site 2022-08-06 14:51:25 +08:00
li-xiaoying.md refactor: csv-table (#474) 2022-05-23 17:49:14 +08:00
qiu-wenjuan.md delete weight in hrt 2022-02-19 14:57:34 +08:00
shang-hai-rui-jing.md Add note for "上海瑞金医院" (#472) 2022-05-20 12:53:47 +08:00